<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josepha Haden</title>
	<atom:link href="http://www.josephahaden.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.josephahaden.com</link>
	<description>Kansas City, WordCamp and Food. Nothing better in life.</description>
	<lastBuildDate>Wed, 18 Apr 2012 20:16:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Now a Traffic Source in Google Analytics</title>
		<link>http://www.josephahaden.com/2012/04/18/social-now-a-traffic-source-in-google-analytics/</link>
		<comments>http://www.josephahaden.com/2012/04/18/social-now-a-traffic-source-in-google-analytics/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:16:12 +0000</pubDate>
		<dc:creator>josephahaden</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.josephahaden.com/?p=565</guid>
		<description><![CDATA[If you don&#8217;t spend much time in Google Analytics, let me give you a run down of their newest feature, the much anticipated Social traffic source reports. Information available includes: Visits via Social Referral Conversions Assisted by Social Conversions with Last Interaction Social URLs that were shared That&#8217;s the clearly labeled stuff, though. In addition [...]]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t spend much time in Google Analytics, let me give you a run down of their newest feature, the much anticipated Social traffic source reports.</p>
<p>Information available includes:</p>
<ol>
<li>Visits via Social Referral</li>
<li>Conversions Assisted by Social</li>
<li>Conversions with Last Interaction Social</li>
<li>URLs that were shared</li>
</ol>
<p>That&#8217;s the clearly labeled stuff, though. In addition to those raw numbers and data are the things that you can learn from that data. Things like new social media sites (or what Google considers social), conversion values per channel, and which visits are considered to be bounce visits.</p>
<p>Issues we&#8217;re still seeing include:</p>
<ol>
<li>Pinterest shows sporadically at best.</li>
<li>If they can do assisted attribution with social, then why not everything else?</li>
<li>Social is still considered a type of referral traffic.</li>
</ol>
<p>Still seeing is a little unfair, of course. The tool as a whole has existed for about a month, but I would be lying if I told you that patience was my strong suit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephahaden.com/2012/04/18/social-now-a-traffic-source-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Unnatural Link Update</title>
		<link>http://www.josephahaden.com/2012/04/17/googles-unnatural-link-update/</link>
		<comments>http://www.josephahaden.com/2012/04/17/googles-unnatural-link-update/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:56:43 +0000</pubDate>
		<dc:creator>josephahaden</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.josephahaden.com/?p=559</guid>
		<description><![CDATA[A few months ago, I was attending a presentation by a link broker. He was trying to convince all of those assembled that buying links in bulk wasn&#8217;t a bad thing. He brought up, in passing, these letters that people had begun to see from Google saying that they were being penalized for their link [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago, I was attending a presentation by a link broker. He was trying to convince all of those assembled that buying links in bulk wasn&#8217;t a bad thing. He brought up, in passing, these letters that people had begun to see from Google saying that they were being penalized for their link processes. He said it was spam, saying that Google just didn&#8217;t have the ability to do that.</p>
<p>Looks like March brought bad news for that guy.</p>
<p>In March, Google really did send out a load of letters asking people to clean up their act. It was a warning that went in conjunction with a warning posting in their Webmaster Tools accounts. We are fully white hat around here so we haven&#8217;t seen any of these letters or warnings yet, but I&#8217;m not going to pretend for an instant that we are immune.</p>
<p>So what can you do to keep this from happening to you?</p>
<p>1. Don&#8217;t buy links in bulk.<br />
2. If you use an automated link building service, then stop.<br />
3. Do include link bait on your site.<br />
4. Make sure your page is generally engaging.<br />
5. Do not panic.</p>
<p>When the dust has settled, if you&#8217;re doing quality work then you will come out ahead and you don&#8217;t have anything to worry about. If you&#8217;re a little spammy spammer, then Google&#8217;s coming to get you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephahaden.com/2012/04/17/googles-unnatural-link-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordCamp Kansas City 2012</title>
		<link>http://www.josephahaden.com/2012/02/07/wordcamp-kansas-city-2012/</link>
		<comments>http://www.josephahaden.com/2012/02/07/wordcamp-kansas-city-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:17:37 +0000</pubDate>
		<dc:creator>josephahaden</dc:creator>
				<category><![CDATA[WordCampKC]]></category>

		<guid isPermaLink="false">http://www.josephahaden.com/?p=552</guid>
		<description><![CDATA[If you&#8217;ve been following me on twitter, then you already know that we&#8217;re working hard to plan this year&#8217;s WordCamp for you. We&#8217;ve added a few new people to our planning committee this year and have decided to move the event downtown. We&#8217;re thinking of the Crossroads area. You know, right near where we hold [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_553" class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.josephahaden.com/wp-content/uploads/2012/02/wckc-008-300x224.jpg"><img class="size-full wp-image-553" title="WordCamp Kansas City" src="http://www.josephahaden.com/wp-content/uploads/2012/02/wckc-008-300x224.jpg" alt="Rosie, Josepha, and Val" width="300" height="224" /></a></dt>
</dl>
</div>
<p>If you&#8217;ve been following me on twitter, then you already know that we&#8217;re working hard to plan this year&#8217;s WordCamp for you. We&#8217;ve added a few new people to our planning committee this year and have decided to move the event downtown.</p>
<p>We&#8217;re thinking of the Crossroads area. You know, right near where we hold our MeetUps!</p>
<p>Registration is opening this week, so clear the first weekend in June on your calendar and prepare to become the envy of all your WordPressing friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephahaden.com/2012/02/07/wordcamp-kansas-city-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November WordPress MeetUp</title>
		<link>http://www.josephahaden.com/2011/11/29/november-wordpress-meetup/</link>
		<comments>http://www.josephahaden.com/2011/11/29/november-wordpress-meetup/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:22:47 +0000</pubDate>
		<dc:creator>josephahaden</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.josephahaden.com/?p=547</guid>
		<description><![CDATA[I was fortunate enough to be able to moderate a panel of WordPress experts a week ago at OfficePort here in Kansas City. We were discussing security issues, fixes, and plugins and I&#8217;ve rounded up the presentation notes and links here for you! Add your own plugin suggestions in the comments! Baby Steps 1. Keep [...]]]></description>
			<content:encoded><![CDATA[<p>I was fortunate enough to be able to moderate a panel of WordPress experts a week ago at OfficePort here in Kansas City. We were discussing security issues, fixes, and plugins and I&#8217;ve rounded up the presentation notes and links here for you!</p>
<p>Add your own plugin suggestions in the comments!</p>
<p>Baby Steps<br />
1. Keep WordPress updated.<br />
2. Make sure your computer is protected, you have a reputable hosting company and use secure passwords.<br />
3. Report security issues when you see them.</p>
<p>There are more Advanced Options…<br />
1. Consider hiding your indexes<br />
2. Change table prefixes<br />
3. Create a whitelist with your IP address</p>
<p>Back that Stuff Up – Manually or with <strong>WP-DB-Backup &#8211; </strong>easily backup your core WordPress database tables and other tables in the same database &#8211; <a href="http://wordpress.org/extend/plugins/wp-db-backup/">http://wordpress.org/extend/plugins/wp-db-backup/</a></p>
<p>&nbsp;</p>
<p>Known Threats<br />
- SQL/link Injection (text is hidden with CSS)<br />
- Tim Thumb Vulnerability – Acular script is uploaded to the cache directory. Check for it. http://wordpress.org/extend/plugins/timthumb-vulnerability-scanner/<strong></strong><br />
<strong>Admin SSL</strong> &#8211; encrypts admin panel/post/etc  w/ SSL (Secure Sockets Layer) &#8211; <a href="http://wordpress.org/extend/plugins/admin-ssl-secure-admin/">http://wordpress.org/extend/plugins/admin-ssl-secure-admin/</a></p>
<p><strong>Monitoring Plug-ins<br />
AntiVirus </strong>-Malware protection for your blog &#8211; <a href="http://wordpress.org/extend/plugins/antivirus/">http://wordpress.org/extend/plugins/antivirus/</a><strong><br />
WordPress File Monitor</strong> &#8211; Monitors your WordPress installation for added/deleted/changed files; alerts you via email &#8211; <a href="http://wordpress.org/extend/plugins/wordpress-file-monitor/">http://wordpress.org/extend/plugins/wordpress-file-monitor/</a></p>
<p><strong>Status Plug-ins<br />
WP Security Scan</strong> &#8211; checks your WordPress website/blog for security vulnerabilities and suggests corrective actions &#8211; <a href="http://wordpress.org/extend/plugins/wp-security-scan/">http://wordpress.org/extend/plugins/wp-security-scan/</a><br />
<strong>Exploit Scanner</strong> – searches the files on your website, and the posts and comments tables of your database for anything suspicious. It also examines your list of active plug-ins for unusual filenames &#8211; <a href="http://wordpress.org/extend/plugins/exploit-scanner/">http://wordpress.org/extend/plugins/exploit-scanner/</a></p>
<p><strong>Login Plug-ins </strong>– (btw, login error messages on WP are telling)<strong><br />
Login Lock</strong> – <em>(User Locker also recommended)</em> Enforces strong password policies; provides emergency lockdown features; monitors login attempts; blocks hacker IP addresses; and logs out idle users &#8211; <a href="http://wordpress.org/extend/plugins/login-lock/">http://wordpress.org/extend/plugins/login-lock/</a><br />
<strong>Limit Login Attempts</strong> (like LoginLock but w/ forward and reverse proxy) &#8211; Blocks an Internet address from making further attempts after a specified limit on retries is reached, making a brute-force attack difficult or impossible. &#8211; <a href="http://wordpress.org/extend/plugins/limit-login-attempts/">http://wordpress.org/extend/plugins/limit-login-attempts/</a></p>
<p><strong>Comment Spam<br />
Akismet</strong> &#8211; checks your comments against the Akismet web service to see if they look like spam or not and lets you review the spam it catches under your blog&#8217;s &#8220;Comments&#8221; admin screen &#8211; <a href="http://wordpress.org/extend/plugins/akismet/">http://wordpress.org/extend/plugins/akismet/</a><br />
<strong>Keypic</strong> &#8211; checks forms against the Keypic Web Service to see if they look like spam or not and lets you review the spam it catches under your blog&#8217;s &#8220;Comments&#8221; admin screen &#8211; <a href="http://wordpress.org/extend/plugins/keypic/">http://wordpress.org/extend/plugins/keypic/</a></p>
<p><strong>Untested<br />
BulletProof Security</strong> &#8211; protects your website from XSS, RFI, CSRF, Base64, Code Injection and SQL Injection hacking attempts. One-click .htaccess WordPress security protection. Protects wp-config.php, bb-config.php, php.ini, php5.ini, install.php and readme.html with .htaccess security protection. One-click Website Maintenance Mode (HTTP 503). Additional website security checks: DB errors off, file and folder permissions check&#8230; System Info: PHP, MySQL, OS, Memory Usage, IP, Max file sizes&#8230; Built-in .htaccess file editing, uploading and downloading. &#8211; <a href="http://wordpress.org/extend/plugins/bulletproof-security/">http://wordpress.org/extend/plugins/bulletproof-security/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephahaden.com/2011/11/29/november-wordpress-meetup/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Google Keeping Keywords?</title>
		<link>http://www.josephahaden.com/2011/11/02/google-keeping-keywords/</link>
		<comments>http://www.josephahaden.com/2011/11/02/google-keeping-keywords/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 21:58:31 +0000</pubDate>
		<dc:creator>josephahaden</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.josephahaden.com/?p=543</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/Qn1GrU1dx90" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephahaden.com/2011/11/02/google-keeping-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Learn BuddyPress</title>
		<link>http://www.josephahaden.com/2011/10/25/lets-learn-buddypress/</link>
		<comments>http://www.josephahaden.com/2011/10/25/lets-learn-buddypress/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:14:09 +0000</pubDate>
		<dc:creator>josephahaden</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.josephahaden.com/?p=539</guid>
		<description><![CDATA[Quick show of hands who wants to learn about BuddyPress? /raiseshand /bothhands I know you&#8217;re dying to learn, too, so I&#8217;m going to ignore the fact that I can&#8217;t actually see any hands raised. Join us tomorrow night at 7:00pm at OfficePort in the Crossroads to learn from Tom Jenkins the basics of BuddyPress. He&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Quick show of hands who wants to learn about BuddyPress?</p>
<p>/raiseshand<br />
/bothhands</p>
<p>I know you&#8217;re dying to learn, too, so I&#8217;m going to ignore the fact that I can&#8217;t actually <em>see</em> any hands raised.</p>
<p>Join us tomorrow night at 7:00pm at OfficePort in the Crossroads to learn from Tom Jenkins the basics of BuddyPress. He&#8217;s the best and you deserve it.</p>
<p>See you all there!<br />
Josepha</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephahaden.com/2011/10/25/lets-learn-buddypress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO, Social Media and Real Estate Barcamp Kansas City</title>
		<link>http://www.josephahaden.com/2011/10/02/seo-social-media-and-real-estate-barcamp-kansas-city/</link>
		<comments>http://www.josephahaden.com/2011/10/02/seo-social-media-and-real-estate-barcamp-kansas-city/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 14:35:42 +0000</pubDate>
		<dc:creator>josephahaden</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.josephahaden.com/?p=534</guid>
		<description><![CDATA[This week I had the distinct pleasure of speaking at the second Real Estate Barcamp in Kansas City. This was my first time at a Barcamp ever, a good initial experience I might add, so I thought I would recap the top tips that people received during the day. Twitter Persona &#8211; You don&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p>This week I had the distinct pleasure of speaking at the second Real Estate Barcamp in Kansas City. This was my first time at a Barcamp ever, a good initial experience I might add, so I thought I would recap the top tips that people received during the day.</p>
<ol>
<li>Twitter Persona &#8211; You don&#8217;t have to be exactly &#8220;yourself&#8221; on twitter, but you do have to be real and consistent. Whether you&#8217;re Katie the 24 year old helping teachers or Nick the 46 year old community expert, create a profile for the account and stick with it.</li>
<li>SEO Pros &#8211; There are a lot of varying opinions on how to optimize a site. Matt Cutt&#8217;s has pointed out to us recently that optimizing isn&#8217;t a requirement, but when it&#8217;s being done we always would hope it&#8217;s being done within the confines of best practices. Consider hiring a professional for a better use of your time.</li>
<li>Social Media Uses &#8211; A phrase that I learned from <a href="http://www.bluezoocreative.com" target="_blank">Blue Zoo</a> sums up the way Social Media circles can be used: Twitter = Happy Hour, facebook = The Livingroom, LinkedIn = Your Office. Use these tools as they were meant to be used, primarily for creating/enriching relationships, <a href="http://www.josephahaden.com/2011/09/23/social-media-and-dating/" target="_blank">not spamming people</a>.</li>
</ol>
<p>There were so many great sessions being taught and I hope that the takeaway was just as valuable in those I couldn&#8217;t attend as they were in mine.</p>
<p>Huge kudos to the <a href="http://www.rebarcampkc.com/about/" target="_blank">coordinating team</a> for such a fabulous conference! Crossing my fingers for a great one next year as well!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephahaden.com/2011/10/02/seo-social-media-and-real-estate-barcamp-kansas-city/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Real Time Analytics</title>
		<link>http://www.josephahaden.com/2011/09/29/google-real-time-analytics/</link>
		<comments>http://www.josephahaden.com/2011/09/29/google-real-time-analytics/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:10:43 +0000</pubDate>
		<dc:creator>josephahaden</dc:creator>
				<category><![CDATA[thoughts]]></category>
		<category><![CDATA[advances]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.josephahaden.com/?p=517</guid>
		<description><![CDATA[Announced today, GA Real Time has been causing quite a fuss in our little marketing world. I have just been added to the beta and the next few days will be all about figuring out the nuances. First impressions, however, are positive. Instant feedback about who is on your site and what they are looking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.josephahaden.com/wp-content/uploads/2011/09/Google-real-time.jpg"><img class="size-medium wp-image-531 alignleft" title="Google-real-time" src="http://www.josephahaden.com/wp-content/uploads/2011/09/Google-real-time-192x300.jpg" alt="Google hat" width="192" height="300" /></a>Announced today, GA Real Time has been causing quite a fuss in our little marketing world. I have just been added to the beta and the next few days will be all about figuring out the nuances.</p>
<p>First impressions, however, are positive.</p>
<p>Instant feedback about who is on your site and what they are looking at could be immensely useful for anyone who has an off-site campaign to compliment their on-site work.</p>
<p>Immediately apparent downside is that it does not work on any filtered profiles.</p>
<p>The more I learn, the more I&#8217;ll share, but I foresee a lot of nerd time in my future!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephahaden.com/2011/09/29/google-real-time-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media and Dating</title>
		<link>http://www.josephahaden.com/2011/09/23/social-media-and-dating/</link>
		<comments>http://www.josephahaden.com/2011/09/23/social-media-and-dating/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 13:05:41 +0000</pubDate>
		<dc:creator>josephahaden</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.josephahaden.com/?p=524</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/bFVvKHxR1TM" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephahaden.com/2011/09/23/social-media-and-dating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update Your Browser.</title>
		<link>http://www.josephahaden.com/2011/09/20/update-your-browser/</link>
		<comments>http://www.josephahaden.com/2011/09/20/update-your-browser/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 03:54:26 +0000</pubDate>
		<dc:creator>josephahaden</dc:creator>
				<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.josephahaden.com/?p=518</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/q3ld_0g694A" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephahaden.com/2011/09/20/update-your-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

